2010-2012 Senators
By County
Senators are chosen by the citizens of Florida to represent them and the area (district) where they live. Each member of the Senate must live in the district that he or she represents. Senators are elected to serve four-year terms. Currently, 40 Senators serve the people of Florida.
Click on a column header below to sort the table by that column.
In this Section
- Senator List - A list of all Senators by name, including district number, party affiliation, and counties represented.
- Find Your Legislator - Search for your State and U.S. Legislators.
- District Maps - Maps and statistics for each of the 40 Senate districts, including customizable maps.
| Legislator | District | Party | County |
|---|---|---|---|
| Oelrich, Steve | 14 | Republican | Alachua |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Baker |
| Evers, Greg | 2 | Republican | Bay |
| Gaetz, Don | 4 | Republican | |
| Montford, Bill | 6 | Democrat | |
| Oelrich, Steve | 14 | Republican | Bradford |
| Altman, Thad | 24 | Republican | Brevard |
| Haridopolos, Mike | 26 | Republican | |
| Bogdanoff, Ellyn Setnor | 25 | Republican | Broward |
| Smith, Christopher L. "Chris" | 29 | Democrat | |
| Sachs, Maria Lorts | 30 | Democrat | |
| Sobel, Eleanor | 31 | Democrat | |
| Ring, Jeremy | 32 | Democrat | |
| Rich, Nan H. | 34 | Democrat | |
| Margolis, Gwen | 35 | Democrat | |
| Bullard, Larcenia J. | 39 | Democrat | |
| Montford, Bill | 6 | Democrat | Calhoun |
| Bennett, Michael S. "Mike" | 21 | Republican | Charlotte |
| Detert, Nancy C. | 23 | Republican | |
| Benacquisto, Lizbeth | 27 | Republican | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Citrus |
| Fasano, Mike | 11 | Republican | |
| Wise, Stephen R. | 5 | Republican | Clay |
| Lynn, Evelyn J. | 7 | Republican | |
| Richter, Garrett | 37 | Republican | Collier |
| Bullard, Larcenia J. | 39 | Democrat | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Columbia |
| Oelrich, Steve | 14 | Republican | |
| Alexander, JD | 17 | Republican | DeSoto |
| Bennett, Michael S. "Mike" | 21 | Republican | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Dixie |
| Gibson, Audrey | 1 | Democrat | Duval |
| Wise, Stephen R. | 5 | Republican | |
| Thrasher, John | 8 | Republican | |
| Evers, Greg | 2 | Republican | Escambia |
| Gaetz, Don | 4 | Republican | |
| Gibson, Audrey | 1 | Democrat | Flagler |
| Thrasher, John | 8 | Republican | |
| Montford, Bill | 6 | Democrat | Franklin |
| Montford, Bill | 6 | Democrat | Gadsden |
| Oelrich, Steve | 14 | Republican | Gilchrist |
| Alexander, JD | 17 | Republican | Glades |
| Benacquisto, Lizbeth | 27 | Republican | |
| Montford, Bill | 6 | Democrat | Gulf |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Hamilton |
| Alexander, JD | 17 | Republican | Hardee |
| Benacquisto, Lizbeth | 27 | Republican | Hendry |
| Bullard, Larcenia J. | 39 | Democrat | |
| Fasano, Mike | 11 | Republican | Hernando |
| Dockery, Paula | 15 | Republican | |
| Alexander, JD | 17 | Republican | Highlands |
| Storms, Ronda | 10 | Republican | Hillsborough |
| Norman, Jim | 12 | Republican | |
| Latvala, Jack | 16 | Republican | |
| Joyner, Arthenia L. | 18 | Democrat | |
| Evers, Greg | 2 | Republican | Holmes |
| Haridopolos, Mike | 26 | Republican | Indian River |
| Negron, Joe | 28 | Republican | |
| Montford, Bill | 6 | Democrat | Jackson |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Jefferson |
| Montford, Bill | 6 | Democrat | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Lafayette |
| Dockery, Paula | 15 | Republican | Lake |
| Hays, Alan | 20 | Republican | |
| Bennett, Michael S. "Mike" | 21 | Republican | Lee |
| Benacquisto, Lizbeth | 27 | Republican | |
| Richter, Garrett | 37 | Republican | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Leon |
| Montford, Bill | 6 | Democrat | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Levy |
| Oelrich, Steve | 14 | Republican | |
| Montford, Bill | 6 | Democrat | Liberty |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Madison |
| Montford, Bill | 6 | Democrat | |
| Joyner, Arthenia L. | 18 | Democrat | Manatee |
| Bennett, Michael S. "Mike" | 21 | Republican | |
| Detert, Nancy C. | 23 | Republican | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Marion |
| Lynn, Evelyn J. | 7 | Republican | |
| Oelrich, Steve | 14 | Republican | |
| Hays, Alan | 20 | Republican | |
| Negron, Joe | 28 | Republican | Martin |
| Braynon, Oscar, II | 33 | Democrat | Miami-Dade |
| Rich, Nan H. | 34 | Democrat | |
| Margolis, Gwen | 35 | Democrat | |
| Diaz de la Portilla, Miguel | 36 | Republican | |
| Flores, Anitere | 38 | Republican | |
| Bullard, Larcenia J. | 39 | Democrat | |
| Garcia, Rene | 40 | Republican | |
| Bullard, Larcenia J. | 39 | Democrat | Monroe |
| Wise, Stephen R. | 5 | Republican | Nassau |
| Thrasher, John | 8 | Republican | |
| Evers, Greg | 2 | Republican | Okaloosa |
| Gaetz, Don | 4 | Republican | |
| Alexander, JD | 17 | Republican | Okeechobee |
| Negron, Joe | 28 | Republican | |
| Gardiner, Andy | 9 | Republican | Orange |
| Siplin, Gary | 19 | Democrat | |
| Simmons, David | 22 | Republican | |
| Altman, Thad | 24 | Republican | |
| Gardiner, Andy | 9 | Republican | Osceola |
| Dockery, Paula | 15 | Republican | |
| Siplin, Gary | 19 | Democrat | |
| Haridopolos, Mike | 26 | Republican | |
| Bogdanoff, Ellyn Setnor | 25 | Republican | Palm Beach |
| Benacquisto, Lizbeth | 27 | Republican | |
| Negron, Joe | 28 | Republican | |
| Smith, Christopher L. "Chris" | 29 | Democrat | |
| Sachs, Maria Lorts | 30 | Democrat | |
| Bullard, Larcenia J. | 39 | Democrat | |
| Storms, Ronda | 10 | Republican | Pasco |
| Fasano, Mike | 11 | Republican | |
| Norman, Jim | 12 | Republican | |
| Fasano, Mike | 11 | Republican | Pinellas |
| Jones, Dennis L., D.C. | 13 | Republican | |
| Latvala, Jack | 16 | Republican | |
| Joyner, Arthenia L. | 18 | Democrat | |
| Storms, Ronda | 10 | Republican | Polk |
| Dockery, Paula | 15 | Republican | |
| Alexander, JD | 17 | Republican | |
| Gibson, Audrey | 1 | Democrat | Putnam |
| Lynn, Evelyn J. | 7 | Republican | |
| Oelrich, Steve | 14 | Republican | |
| Evers, Greg | 2 | Republican | Santa Rosa |
| Gaetz, Don | 4 | Republican | |
| Bennett, Michael S. "Mike" | 21 | Republican | Sarasota |
| Detert, Nancy C. | 23 | Republican | |
| Gardiner, Andy | 9 | Republican | Seminole |
| Hays, Alan | 20 | Republican | |
| Simmons, David | 22 | Republican | |
| Altman, Thad | 24 | Republican | |
| Gibson, Audrey | 1 | Democrat | St. Johns |
| Wise, Stephen R. | 5 | Republican | |
| Thrasher, John | 8 | Republican | |
| Alexander, JD | 17 | Republican | St. Lucie |
| Haridopolos, Mike | 26 | Republican | |
| Negron, Joe | 28 | Republican | |
| Dockery, Paula | 15 | Republican | Sumter |
| Hays, Alan | 20 | Republican | |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Suwannee |
| Dean, Charles S. "Charlie", Sr. | 3 | Republican | Taylor |
| Oelrich, Steve | 14 | Republican | Union |
| Gibson, Audrey | 1 | Democrat | Volusia |
| Lynn, Evelyn J. | 7 | Republican | |
| Thrasher, John | 8 | Republican | |
| Hays, Alan | 20 | Republican | |
| Montford, Bill | 6 | Democrat | Wakulla |
| Evers, Greg | 2 | Republican | Walton |
| Gaetz, Don | 4 | Republican | |
| Evers, Greg | 2 | Republican | Washington |
