CS/SB 146: Criminal Justice
GENERAL BILL by Criminal Justice; Smith; (CO-INTRODUCERS) Lynn; Dockery; Hill; Bullard; Siplin; Joyner; Braynon
Criminal Justice; Cites this act as the "Jim King Keep Florida Working Act." Requires state agencies to prepare reports that identify and evaluate restrictions on licensing and employment for ex-offenders. Prohibits state agencies from denying an application for a license, permit, certificate, or employment based solely on a person's lack of civil rights. Provides an exception, etc.
Last Action: 06/21/2011 Approved by Governor
Effective Date: June 21, 2011 except as otherwise provided
Bill History
| Date | Chamber | Action |
|---|---|---|
| 12/01/2010 | Senate | • Filed |
| 12/16/2010 | Senate | • Referred to Governmental Oversight and Accountability; Criminal Justice; Judiciary -SJ 22 |
| 01/27/2011 | Senate | • On Committee agenda-- Governmental Oversight and Accountability, 02/08/11, 11:15 am, 110 Senate Office Building |
| 02/08/2011 | Senate | • Favorable by Governmental Oversight and Accountability; YEAS 13 NAYS 0 -SJ 117 |
| 02/09/2011 | Senate | • Now in Criminal Justice -SJ 117 |
| 03/04/2011 | Senate | • On Committee agenda-- Criminal Justice, 03/09/11, 3:15 pm, 37 Senate Office Building |
| 03/08/2011 | Senate | • Introduced -SJ 22 |
| 03/09/2011 | Senate | • CS by Criminal Justice; YEAS 5 NAYS 0 -SJ 186 |
| 03/10/2011 | Senate | • Pending reference review under Rule 4.7(2) - (Committee Substitute) • CS by Criminal Justice read 1st time -SJ 201 |
| 03/11/2011 | Senate | • Now in Judiciary -SJ 186 • On Committee agenda-- Judiciary, 03/14/11, 1:00 pm, 110 Senate Office Building |
| 03/14/2011 | Senate | • Favorable by- Judiciary; YEAS 7 NAYS 0 -SJ 226 |
| 03/15/2011 | Senate | • Placed on Calendar, on 2nd reading -SJ 226 |
| 03/21/2011 | Senate | • Placed on Special Order Calendar, 03/23/11 |
| 03/23/2011 | Senate | • Read 2nd time -SJ 269 • Amendment(s) adopted (243028) -SJ 269 • Ordered engrossed -SJ 269 • Placed on 3rd reading -SJ 269 |
| 03/24/2011 | Senate | • Read 3rd time -SJ 285 • CS passed as amended; YEAS 39 NAYS 0 -SJ 285 |
| 03/29/2011 | House | • In Messages |
| 04/22/2011 | House | • Received -HJ 764 • Referred to Calendar -HJ 764 • Placed on Special Order Calendar, 04/26/11 |
| 04/26/2011 | House | • Substituted for CS/HB 449 -HJ 793 • Read 2nd time -HJ 793 • Placed on 3rd reading |
| 04/27/2011 | House | • Read 3rd time -HJ 813 • Amendment(s) adopted (558007) -HJ 813 • CS passed as amended; YEAS 116 NAYS 0 -HJ 814 |
| 04/27/2011 | Senate | • In returning messages |
| 05/04/2011 | Senate | • Concurred in 1 amendment(s) (558007) -SJ 839 • CS passed as amended; YEAS 39 NAYS 0 -SJ 839 • Ordered engrossed, then enrolled -SJ 839 |
| 06/13/2011 | • Signed by Officers and presented to Governor | |
| 06/23/2011 | • Chapter No. 2011-207 | |
| 06/21/2011 | • Approved by Governor |
