CS/CS/HB 689: Driver Education and Testing
GENERAL BILL by Economic Affairs Committee; Transportation and Highway Safety Subcommittee; Berman; (CO-INTRODUCERS) Bullard; Schwartz; Taylor
Driver Education and Testing; Requires curricula of driver improvement courses & traffic law & substance abuse education courses to include instruction on risks associated with using handheld electronic communication device while operating motor vehicle; provides requirements for driver's license examination questions pertaining to traffic regulations relating to blind pedestrians; provides for written examination for learner's driver's license to be available from third-party providers, etc.
Last Action: 03/15/2012 Veto Message transmitted to Secretary of State
Effective Date: July 1, 2011
Bill History
| Date | Chamber | Action |
|---|---|---|
| 02/09/2011 | House | • Filed |
| 02/22/2011 | House | • Referred to Transportation and Highway Safety Subcommittee; Transportation and Economic Development Appropriations Subcommittee; Economic Affairs Committee -HJ 60 |
| 03/08/2011 | House | • Introduced -HJ 59 |
| 03/31/2011 | House | • On Committee agenda-- Transportation and Highway Safety Subcommittee, 04/04/11, 1:00 pm, 306 HOB |
| 04/04/2011 | House | • CS by Transportation and Highway Safety Subcommittee; YEAS 13 NAYS 1 -HJ 452 |
| 04/06/2011 | House | • Pending review of CS under Rule 7.19(c) • CS by Transportation and Highway Safety Subcommittee read 1st time -HJ 449 |
| 04/07/2011 | House | • Original reference(s) removed: Transportation and Economic Development Appropriations Subcommittee • CS referred to Economic Affairs Committee -HJ 588 • Now in Economic Affairs Committee -HJ 588 |
| 04/19/2011 | House | • On Committee agenda-- Economic Affairs Committee, 04/21/11, 11:00 am, Reed Hall |
| 04/21/2011 | House | • CS/CS by- Economic Affairs Committee; YEAS 16 NAYS 1 -HJ 775 |
| 04/25/2011 | House | • Pending review of CS -under Rule 7.19(c) • CS/CS by Economic Affairs Committee read 1st time -HJ 771 |
| 04/27/2011 | House | • Placed on Calendar -HJ 836 • Placed on Special Order Calendar, 04/29/11 |
| 04/29/2011 | House | • Read 2nd time -HJ 952 • Amendment(s) adopted (826513) -HJ 953 • Placed on 3rd reading |
| 05/02/2011 | House | • Read 3rd time -HJ 996 • CS passed as amended; YEAS 94 NAYS 16 -HJ 996 |
| 05/02/2011 | Senate | • In Messages • Received -SJ 717 • Referred to Transportation; Budget -SJ 717 |
| 05/03/2011 | Senate | • Withdrawn from Transportation; Budget -SJ 737 • Placed on Calendar, on 2nd reading • Substituted for CS/SB 1974 -SJ 737 • Read 2nd time -SJ 737 • Read 3rd time -SJ 737 • CS passed; YEAS 28 NAYS 9 -SJ 737 |
| 05/03/2011 | House | • Ordered enrolled -HJ 1102 |
| 06/13/2011 | • Signed by Officers and presented to Governor | |
| 06/27/2011 | • Vetoed by Governor | |
| 01/10/2012 | House | • Veto Message received -HJ 6 |
| 03/15/2012 | House | • Veto Message transmitted to Secretary of State |
