CS/CS/HB 7005: Unemployment Compensation
GENERAL BILL by Economic Affairs Committee; Finance and Tax Committee; Economic Development and Tourism Subcommittee; Holder; (CO-INTRODUCERS) Adkins; Gaetz; Mayfield
Unemployment Compensation; Increases number of employer payroll service providers who qualify for access to unemployment tax information; revises provisions relating to statutory construction; requires that individual claiming benefits report certain information & participate in initial skills review; provides exceptions; clarifies "good cause" for voluntarily leaving employment; disqualifies certain person for benefits; revises number of available weeks of unemployment benefits available, etc. APPROPRIATION: $261,500
Last Action: 06/28/2011 Chapter No. 2011-235, companion bill(s) passed, see SB 2156 (Ch. 2011-142)
Effective Date: June 27, 2011 except as otherwise provided
Bill History
| Date | Chamber | Action |
|---|---|---|
| 02/10/2011 | House | • Filed • Referred to Finance and Tax Committee; Economic Affairs Committee -HJ 143 • On Committee agenda-- Finance and Tax Committee, 02/17/11, 1:00 pm, Morris Hall |
| 02/17/2011 | House | • CS by Finance and Tax Committee; YEAS 16 NAYS 8 -HJ 150 |
| 02/18/2011 | House | • Pending review of CS under Rule 7.19(c) • Now in Economic Affairs Committee -HJ 149 • On Committee agenda-- Economic Affairs Committee, 02/25/11, 9:00 am, Reed Hall |
| 02/25/2011 | House | • CS/CS by- Economic Affairs Committee; YEAS 12 NAYS 5 -HJ 152 |
| 02/28/2011 | House | • Pending review of CS -under Rule 7.19(c) |
| 03/04/2011 | House | • Placed on Calendar -HJ 149 |
| 03/08/2011 | House | • Introduced -HJ 142 |
| 03/07/2011 | House | • Placed on Special Order Calendar, 03/09/11 |
| 03/08/2011 | House | • CS by Finance and Tax Committee read 1st time -HJ 148 • CS/CS by Economic Affairs Committee read 1st time -HJ 148 |
| 03/09/2011 | House | • Read 2nd time -HJ 180 • Amendment(s) failed (319751, 369945) -HJ 180 • Amendment(s) adopted (465853, 738347) -HJ 181 • Amendment(s) ruled out of order (956043) -HJ 182 • Placed on 3rd reading |
| 03/10/2011 | House | • Read 3rd time -HJ 202 • CS passed as amended; YEAS 81 NAYS 38 -HJ 203 |
| 03/15/2011 | Senate | • In Messages |
| 05/03/2011 | Senate | • Received -SJ 782 • Referred to Commerce and Tourism; Judiciary -SJ 782 • Withdrawn from Commerce and Tourism; Judiciary -SJ 758 • Placed on Calendar, on 2nd reading • Substituted for CS/CS/SB 728 -SJ 758 • Read 2nd time -SJ 758 • Amendment(s) adopted (336278) -SJ 759 • Read 3rd time -SJ 768 • CS passed as amended; YEAS 29 NAYS 10 -SJ 768 |
| 05/03/2011 | House | • In returning messages |
| 05/04/2011 | House | • Amendment(s) to Senate amendment(s) adopted (396855, 437127, 700945, 945287) -HJ 1161 • Amendment(s) to Senate amendment(s) failed (180191, 535193) -HJ 1161 • Concurred in Senate amendment(s) as amended (336278) -HJ 1152, 1162 • CS passed as amended; YEAS 86 NAYS 31 -HJ 1162 |
| 05/04/2011 | Senate | • In returning messages |
| 05/06/2011 | Senate | • Concurred in 2 amendment(s) (437127, 700945) -SJ 1196, 1197 • Refused to concur in 1 amendment(s) (945287) -SJ 1197 • Concurred in House amendment(s) as amended (635592) -SJ 1197 • CS passed as amended; YEAS 27 NAYS 11 -SJ 1197 |
| 05/06/2011 | House | • In returning messages • Concurred in amendment(s) -HJ 1394 • Receded from amendment(s) -HJ 1394 • CS passed as amended; YEAS 80 NAYS 38 -HJ 1394 • Ordered engrossed, then enrolled -HJ 1394 |
| 06/13/2011 | • Signed by Officers and presented to Governor | |
| 06/27/2011 | • Approved by Governor | |
| 06/28/2011 | • Chapter No. 2011-235, companion bill(s) passed, see SB 2156 (Ch. 2011-142) |
