CS/CS/CS/SB 202: Sexual Exploitation
GENERAL BILL by Budget; Budget Subcommittee on Criminal and Civil Justice Appropriations; Children, Families, and Elder Affairs; Flores; (CO-INTRODUCERS) Lynn; Negron; Garcia; Benacquisto; Oelrich; Bullard
Sexual Exploitation; Citing this act as the "Florida Safe Harbor Act;" authorizing delivery of children alleged to be dependent and sexually exploited to short-term safe houses; requiring assessment of certain children for placement in a safe house; providing for use of such assessments; requiring an annual report concerning safe-house placements; requiring circuits of the Department of Children and Family Services to address child welfare service needs of sexually exploited children as a component of their master plans; providing for an increased civil penalty for soliciting another to commit prostitution or related acts; allowing victim compensation for sexually exploited children, etc.
Senate Committee References: Children, Families, and Elder Affairs (CF) , Budget Subcommittee on Criminal and Civil Justice Appropriations (BJA) , Budget (BC)
Last Action: 03/08/2012 Laid on Table, companion bill(s) passed, see CS/CS/HB 99 (Ch. 2012-105) -SJ 965
Effective Date: January 1, 2013
Bill History
| Date | Chamber | Action |
|---|---|---|
| 09/02/2011 | Senate | • Filed |
| 09/21/2011 | Senate | • Referred to Children, Families, and Elder Affairs; Budget -SJ 23 |
| 11/22/2011 | Senate | • On Committee agenda-- Children, Families, and Elder Affairs, 12/07/11, 2:00 pm, 401 Senate Office Building |
| 12/07/2011 | Senate | • CS by Children, Families, and Elder Affairs; YEAS 6 NAYS 0 -SJ 112 |
| 12/08/2011 | Senate | • Pending reference review under Rule 4.7(2) - (Committee Substitute) |
| 12/09/2011 | Senate | • Now in Budget -SJ 112 |
| 12/13/2011 | Senate | • Subreferred to Budget Subcommittee on Criminal and Civil Justice Appropriations -SJ 108 • Now in Budget Subcommittee on Criminal and Civil Justice Appropriations |
| 01/10/2012 | Senate | • Introduced -SJ 23 • CS by Children, Families, and Elder Affairs read 1st time -SJ 100 |
| 01/13/2012 | Senate | • On Committee agenda-- Budget Subcommittee on Criminal and Civil Justice Appropriations, 01/19/12, 2:45 pm, 37 Senate Office Building |
| 01/19/2012 | Senate | • CS/CS by Budget Subcommittee on Criminal and Civil Justice Appropriations; YEAS 7 NAYS 0 -SJ 280 |
| 01/25/2012 | Senate | • Now in Budget -SJ 280 |
| 01/27/2012 | Senate | • CS/CS by Budget Subcommittee on Criminal and Civil Justice Appropriations read 1st time -SJ 283 |
| 02/23/2012 | Senate | • On Committee agenda-- Budget, 02/28/12, 4:30 pm, 412 Knott Building --Temporarily Postponed |
| 02/28/2012 | Senate | • On Committee agenda-- Budget, 02/29/12, 2:00 pm, 412 Knott Building --Not Considered |
| 02/29/2012 | Senate | • On Committee agenda-- Budget, 03/01/12, 2:30 pm, 412 Knott Building |
| 03/01/2012 | Senate | • CS/CS/CS by- Budget; YEAS 20 NAYS 0 -SJ 805 |
| 03/03/2012 | Senate | • Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
| 03/05/2012 | Senate | • Placed on Calendar, on 2nd reading -SJ 805 • CS/CS/CS by Budget read 1st time -SJ 805 |
| 03/06/2012 | Senate | • Placed on Special Order Calendar, 03/08/12 |
| 03/08/2012 | Senate | • Read 2nd time -SJ 965 • Substituted CS/CS/HB 99 -SJ 965 • Laid on Table, companion bill(s) passed, see CS/CS/HB 99 (Ch. 2012-105) -SJ 965 |
