| 1 | House Resolution |
| 2 | A resolution recognizing November 2005 as "Lung Cancer |
| 3 | Awareness Month" in Florida. |
| 4 |
|
| 5 | WHEREAS, lung cancer, the leading cause of cancer death in |
| 6 | Florida, is expected to take the lives of nearly 12,440 |
| 7 | Floridians in 2005, and more than 13,130 others will likely be |
| 8 | diagnosed with the disease, and |
| 9 | WHEREAS, the 5-year survival rate for lung cancer is only |
| 10 | 15 percent, and early detection, which is very difficult and |
| 11 | costly, has not yet been proven to improve survival rates, and |
| 12 | WHEREAS, tobacco use is the leading cause of lung cancer, |
| 13 | with more than 87 percent of all such cases attributed to |
| 14 | smoking tobacco products, and smoking-related diseases cost |
| 15 | Florida nearly $6 billion annually in directly related health |
| 16 | costs and another $5.86 billion in smoking-caused productivity |
| 17 | losses, and |
| 18 | WHEREAS, the best known prevention of lung cancer, the |
| 19 | premature deaths associated with lung cancer, and the costs |
| 20 | related to lung cancer is to keep young people from starting the |
| 21 | use of tobacco and to help current smokers quit, and |
| 22 | WHEREAS, the American Cancer Society, in partnership with |
| 23 | the Florida Department of Health, helps adult and young smokers |
| 24 | stop smoking through the proven cessation support of the toll- |
| 25 | free Quit-For-Life-Line, 1-877-U-CAN-NOW, and |
| 26 | WHEREAS, the Florida Division of the American Cancer |
| 27 | Society is committed to the prevention of the use of and |
| 28 | addiction to tobacco by young people through all scientifically |
| 29 | proven methods, including the measures detailed in the Centers |
| 30 | for Disease Control and Prevention's recommendations for a fully |
| 31 | comprehensive statewide youth tobacco-use prevention and |
| 32 | cessation program, NOW, THEREFORE, |
| 33 |
|
| 34 | Be It Resolved by the House of Representatives of the State of |
| 35 | Florida: |
| 36 |
|
| 37 | That November 2005 is recognized as "Lung Cancer Awareness |
| 38 | Month" in Florida and all Floridians are urged to better |
| 39 | understand the risks associated with lung cancer, to take |
| 40 | preventive steps to minimize those risks, and to join the |
| 41 | American Cancer Society in promoting better health and lung |
| 42 | cancer prevention through cessation of current smoking and |
| 43 | prevention of future tobacco use. |