CS/SB 198: State University System Optional Retirement Program
GENERAL BILL by Governmental Oversight and Accountability; Thrasher
State University System Optional Retirement Program; Increasing to no more than six the number of companies from which contracts may be purchased under the program; providing a procurement process for additional provider companies, etc.
Last Action: 03/25/2012 Chapter No. 2012-10
Effective Date: March 23, 2012
Bill History
| Date | Chamber | Action |
|---|---|---|
| 09/01/2011 | Senate | • Filed |
| 09/21/2011 | Senate | • Referred to Higher Education; Governmental Oversight and Accountability; Budget -SJ 23 |
| 11/07/2011 | Senate | • On Committee agenda-- Higher Education, 11/17/11, 8:30 am, 301 Senate Office Building |
| 11/17/2011 | Senate | • Favorable by Higher Education; YEAS 5 NAYS 0 -SJ 111 • Now in Governmental Oversight and Accountability -SJ 111 |
| 11/28/2011 | Senate | • On Committee agenda-- Governmental Oversight and Accountability, 12/05/11, 9:30 am, 110 Senate Office Building |
| 12/05/2011 | Senate | • CS by Governmental Oversight and Accountability; YEAS 9 NAYS 1 -SJ 112 • Pending reference review under Rule 4.7(2) - (Committee Substitute) |
| 12/07/2011 | Senate | • Now in Budget -SJ 112 |
| 12/08/2011 | Senate | • Subreferred to Budget Subcommittee on Higher Education Appropriations -SJ 110 • Now in Budget Subcommittee on Higher Education Appropriations |
| 01/09/2012 | Senate | • On Committee agenda-- Budget Subcommittee on Higher Education Appropriations, 01/12/12, 3:15 pm, 412 Knott Building |
| 01/10/2012 | Senate | • Introduced -SJ 23 • CS by Governmental Oversight and Accountability read 1st time -SJ 100 |
| 01/12/2012 | Senate | • Favorable by Budget Subcommittee on Higher Education Appropriations; YEAS 12 NAYS 0 -SJ 135 • Now in Budget -SJ 135 |
| 02/23/2012 | Senate | • Withdrawn from Budget -SJ 556 • Placed on Calendar, on 2nd reading |
| 02/28/2012 | Senate | • Placed on Special Order Calendar, 03/01/12 |
| 03/01/2012 | Senate | • Read 2nd time -SJ 730 • Amendment(s) adopted (753748) -SJ 730 • Ordered engrossed -SJ 730 • Placed on 3rd reading |
| 03/02/2012 | Senate | • Read 3rd time -SJ 767 • CS passed as amended; YEAS 40 NAYS 0 -SJ 767 |
| 03/02/2012 | House | • In Messages • Referred to Calendar -HJ 1060 • Received -HJ 1060 |
| 03/05/2012 | House | • Substituted for CS/CS/HB 495 -HJ 1065 • Read 2nd time -HJ 1065 • Read 3rd time -HJ 1065 • CS passed; YEAS 109 NAYS 0 -HJ 1066 |
| 03/05/2012 | Senate | • Ordered enrolled -SJ 870 |
| 03/08/2012 | • Signed by Officers and presented to Governor -SJ 1134 | |
| 03/23/2012 | • Approved by Governor | |
| 03/25/2012 | • Chapter No. 2012-10 |
