Bills
Use the Bill List tab to filter the bill list or search bill text. Use the Bill Search tab to search all bills and related documents, such as analyses and amendments, including those on the archive site.
Bills from sessions prior to 2011 are available on the Florida Senate archive site.
Senate Bills for 2011 Regular Session
1198 Bills found
| Number | Title | Introducer | Last Action | Track Bills |
|---|---|---|---|---|
| S 0002 | Health Care Services | Haridopolos | 6/13/2011 Signed by Officers and filed with Secretary of State |
|
| S 0004 | Balanced Federal Budget | Haridopolos | 5/7/2011 H Died in Messages |
|
| S 0012 | Relief/Pandrea/North Broward Hospital District | Bogdanoff | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0014 | Relief/Darling and Smith/State of Florida | Joyner | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0016 | Relief/Harris & Williams/N. Broward Hospital Dist. | Ring | 5/6/2011 S Laid on Table, companion bill(s) passed, see HB 609 (Ch. 2011-244) -SJ 1118 |
|
| S 0018 | Relief/Estrada/USF Board of Trustees | Jones | 5/7/2011 S Died on Calendar |
|
| S 0020 | Relief/Estate of Dr. Sherrill Lynn Aversa/DOT | Hill | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0022 | Relief/Estate of Cesar Solomon/JTA | Hill | 5/5/2011 S Laid on Table, companion bill(s) passed, see HB 629 (Ch. 2011-245) -SJ 1012 |
|
| S 0024 | Relief/Kamel & Dimitri/Palm Beach Co. School Board | Ring | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0026 | Relief/Femminella/Palm Beach Co. Sheriff's Office | Rich | 3/23/2011 S Withdrawn from further consideration -SJ 269 |
|
| S 0028 | Relief/L.T., a Minor/DCFS | Ring | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0030 | Relief/Stephenson/Department of Transportation | Fasano | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0032 | Relief/Yvonne Morton/Department of Health | Dean | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0034 | Relief/Angela Isham/City of Ft. Lauderdale | Dean | 5/4/2011 S Laid on Table, companion bill(s) passed, see HB 185 (Ch. 2011-238) -SJ 832 |
|
| S 0036 | Relief/Thomas and Karen Brandi/City of Haines City | Smith | 9/10/2010 S Withdrawn prior to introduction -SJ 17 |
|
| S 0038 | Relief/Marcus Button/Pasco County School Board | Fasano | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0040 | Relief/Brown/North Broward Hospital District | Aronberg | 11/4/2010 S Withdrawn prior to introduction -SJ 17 |
|
| S 0042 | Relief/Eric Brody/Broward County Sheriff's Office | Benacquisto | 5/7/2011 H Died on Calendar |
|
| S 0044 | Relief/Victims Florida Reform School for Boys/DJJ | Fasano | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0046 | Relief/William Dillon/State of Florida | Haridopolos | 5/7/2011 H Died in Messages |
|
| S 0048 | Relief/Laura D. Strazza/DOACS | Joyner | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0050 | Relief/Wohlgemuth/Pasco County Sheriff's Office | Smith | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0052 | Relief/Larry Bostic/State of Florida | Smith | 11/12/2010 S Withdrawn prior to introduction -SJ 17 |
|
| S 0054 | Relief/Melvin and Alma Colindres/City of Miami | Storms | 5/7/2011 H Died on Calendar |
|
| S 0056 | Relief/Dennis Gay/Department of Transportation | Storms | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0058 | Relief/Herman Lindsey/State of Florida | Smith | 12/15/2010 S Withdrawn prior to introduction -SJ 17 |
|
| S 0060 | Relief/Acosta/Miami-Dade County | Bogdanoff | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0062 | Relief/Rosa Figueroa/Homestead Housing Authority | Wilson | 1/4/2011 S Withdrawn prior to introduction -SJ 17 |
|
| S 0064 | Relief/Ronald Miller/City of Hollywood | Siplin | 5/7/2011 S Died in Rules |
|
| S 0066 | Relief/Timothy Kulik and Theresa Ann Kulik/HSMV | Siplin | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0068 | Relief/Hoffman and Weiss/City of Tallahassee | Fasano | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0070 | Relief/Carl Abbott/Palm Beach County School Board | Negron | 5/7/2011 S Died on Calendar |
|
| S 0072 | Relief/Karen W. Stripling/Department of Education | Wise | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0074 | Relief/Brian Pitts/State of Florida | Wise | 8/5/2010 S Withdrawn prior to introduction -SJ 18 |
|
| S 0076 | Relief/Marissa Amora/DCFS | Siplin | 5/7/2011 S Died in Special Master on Claim Bills |
|
| S 0078 | Environmental Surcharge On Bottled Water | Lynn | 5/7/2011 S Died in Environmental Preservation and Conservation |
|
| S 0080 | State Uniform Traffic Control | Lynn | 5/7/2011 S Died in Transportation |
|
| S 0082 | Onsite Sewage Treatment and Disposal Systems | Lynn | 5/7/2011 S Died in Health Regulation |
|
| S 0084 | Community Colleges | Lynn | 6/2/2011 Chapter No. 2011-102 |
|
| S 0086 | Voting Conflicts | Dockery | 5/7/2011 S Died in Judiciary |
|
| S 0088 | Public Employee Compensation | Gaetz | 6/17/2011 Chapter No. 2011-143 |
|
| S 0090 | Local Government | Gaetz | 5/7/2011 H Died in Messages |
|
| S 0092 | Group Insurance for Public Employees | Gaetz | 5/7/2011 S Died in Education Pre-K - 12 |
|
| S 0094 | Blood Establishments | Gaetz | 5/7/2011 H Died in Messages |
|
| S 0096 | Mammogram Reports | Ring | 5/7/2011 S Died in Health Regulation |
|
| S 0098 | Local Government Attorneys | Ring | 12/6/2010 S Withdrawn prior to introduction -SJ 19 |
|
| S 0100 | Autism | Ring | 5/7/2011 S Died in Budget |
|
| S 0102 | Agency for Enterprise Information Technology | Ring | 5/7/2011 S Died in Budget, companion bill(s) passed, see SB 2098 (Ch. 2011-50) |
|
| S 0104 | Misdemeanor Pretrial Substance Abuse Programs | Ring | 5/7/2011 S Died in Budget |
|
| S 0106 | Public Records | Ring | 5/7/2011 H Died in Messages |
|
