CS/HB 515: Public Assistance Fraud
GENERAL BILL by Appropriations Committee ; Smith ; (CO-INTRODUCERS) Metz ; Van Zant
Public Assistance Fraud; Provides enhanced criminal penalties if value of public assistance or identification wrongfully received, retained, misappropriated, sought, or used is of an aggregate value exceeding specified amounts; provides for reward for report of original information relating to violation of state's public assistance fraud laws if information & report meet specified requirements; limits to specified period the use of temporary cash assistance benefits out of state; requires that parent or caretaker relative who has been disqualified due to fraud have protective payee designated to receive temporary cash assistance benefits for eligible children; provides requirements for protective payees; provides appropriations & authorizes positions. APPROPRIATION: $584,602
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 1/7/2014 | House | • Filed | 
| 1/16/2014 | House | • Referred to Criminal Justice Subcommittee; Healthy Families Subcommittee; Appropriations Committee; Judiciary Committee -HJ 43 | 
| 1/29/2014 | House | • On Committee agenda-- Criminal Justice Subcommittee, 02/05/14, 9:00 am, Sumner Hall | 
| 2/5/2014 | House | • Favorable by Criminal Justice Subcommittee; YEAS 11 NAYS 0 -HJ 154 • Now in Healthy Families Subcommittee -HJ 154 | 
| 3/3/2014 | House | • On Committee agenda-- Healthy Families Subcommittee, 03/05/14, 1:00 pm, 12 HOB | 
| 3/4/2014 | House | • Introduced -HJ 43 | 
| 3/5/2014 | House | • Favorable by Healthy Families Subcommittee; YEAS 10 NAYS 2 -HJ 204 | 
| 3/6/2014 | House | • Now in Appropriations Committee -HJ 204 | 
| 3/11/2014 | House | • On Committee agenda-- Appropriations Committee, 03/13/14, 2:00 pm, Webster Hall --Not considered | 
| 3/18/2014 | House | • On Committee agenda-- Appropriations Committee, 03/20/14, 12:00 pm, Webster Hall | 
| 3/20/2014 | House | • CS by Appropriations Committee; YEAS 17 NAYS 7 -HJ 338 | 
| 3/21/2014 | House | • Pending review of CS under Rule 7.19(c) | 
| 3/24/2014 | House | • Now in Judiciary Committee -HJ 336 • CS by Appropriations Committee read 1st time -HJ 332 | 
| 3/25/2014 | House | • On Committee agenda-- Judiciary Committee, 03/27/14, 8:30 am, Sumner Hall | 
| 3/27/2014 | House | • Favorable by- Judiciary Committee; YEAS 15 NAYS 0 -HJ 389 • Placed on Calendar -HJ 389 | 
| 4/22/2014 | House | • Placed on Special Order Calendar, 04/24/14 | 
| 4/24/2014 | House | • Read 2nd time -HJ 697 • Placed on 3rd reading | 
| 4/25/2014 | House | • Read 3rd time -HJ 758 • Amendment(s) failed (129803) -HJ 758 • CS passed; YEAS 79 NAYS 38 -HJ 759 | 
| 4/25/2014 | Senate | • In Messages • Referred to Criminal Justice; Appropriations Subcommittee on Health and Human Services; Appropriations -SJ 704 • Received -SJ 704 | 
| 5/1/2014 | Senate | • Withdrawn from Criminal Justice; Appropriations Subcommittee on Health and Human Services; Appropriations -SJ 940 • Placed on Calendar, on 2nd reading -SJ 940 • Substituted for SB 1084 -SJ 940 • Read 2nd time -SJ 940 • Placed on 3rd reading | 
| 5/2/2014 | Senate | • Read 3rd time -SJ 1132 • CS passed; YEAS 31 NAYS 7 -SJ 1132 | 
| 5/2/2014 | House | • Ordered enrolled -HJ 1323 | 
| 6/5/2014 | • Signed by Officers and presented to Governor | |
| 6/13/2014 | • Approved by Governor • Chapter No. 2014-119 | 
