CS/SB 966: Unclaimed Property
GENERAL BILL by Banking and Insurance ; Benacquisto ; (CO-INTRODUCERS) Gaetz ; Brandes ; Negron ; Bean ; Hutson ; Richter ; Detert ; Simpson ; Simmons ; Hays ; Stargel ; Soto ; Bradley
Unclaimed Property; Revising a presumption of when funds held or owing under a matured or terminated life or endowment insurance policy or annuity contract are unclaimed; requiring an insurer to compare records of certain insurance policies, annuity contracts, and retained asset accounts against the United States Social Security Administration Death Master File or a certain database or service to determine whether a death is indicated and to update certain records; providing the circumstances under which a policy, a contract, or an account is deemed to be in force, etc.
- Banking and Insurance (BI)
- Appropriations Subcommittee on General Government (AGG)
- Appropriations (AP)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 11/30/2015 | Senate | • Filed | 
| 12/11/2015 | Senate | • Referred to Banking and Insurance; Appropriations Subcommittee on General Government; Appropriations -SJ 73 | 
| 1/4/2016 | Senate | • On Committee agenda-- Banking and Insurance, 01/11/16, 4:00 pm, 110 Senate Office Building --Temporarily Postponed | 
| 1/12/2016 | Senate | • Introduced -SJ 73 | 
| 1/14/2016 | Senate | • On Committee agenda-- Banking and Insurance, 01/19/16, 4:00 pm, 110 Senate Office Building | 
| 1/19/2016 | Senate | • CS by Banking and Insurance; YEAS 10 NAYS 0 -SJ 238 | 
| 1/21/2016 | Senate | • Pending reference review under Rule 4.7(2) - (Committee Substitute) • Now in Appropriations Subcommittee on General Government -SJ 238 • CS by Banking and Insurance read 1st time -SJ 241 | 
| 2/8/2016 | Senate | • On Committee agenda-- Appropriations Subcommittee on General Government, 02/11/16, 10:00 am, 110 Senate Office Building | 
| 2/11/2016 | Senate | • Subcommittee Recommendation: Favorable by Appropriations Subcommittee on General Government; YEAS 5 NAYS 0 -SJ 425 | 
| 2/12/2016 | Senate | • Now in Appropriations -SJ 425 | 
| 2/15/2016 | Senate | • On Committee agenda-- Appropriations, 02/18/16, 1:00 pm, 412 Knott Building | 
| 2/18/2016 | Senate | • Favorable by- Appropriations; YEAS 15 NAYS 0 -SJ 434 | 
| 2/19/2016 | Senate | • Placed on Calendar, on 2nd reading -SJ 434 • Placed on Special Order Calendar, 02/23/16 | 
| 2/23/2016 | Senate | • Read 2nd time -SJ 472 • Placed on 3rd reading | 
| 2/24/2016 | Senate | • Read 3rd time -SJ 490 • CS passed; YEAS 40 NAYS 0 -SJ 490 • Immediately certified -SJ 494 | 
| 2/24/2016 | House | • In Messages | 
| 3/2/2016 | House | • Referred to Calendar -HJ 689 • Placed on Special Order Calendar, 03/04/16 • Received -HJ 689 | 
| 3/4/2016 | House | • Substituted for CS/HB 1041 -HJ 815 • Read 2nd time -HJ 815 • Amendment(s) adopted (825195) -HJ 817 • Placed on 3rd reading | 
| 3/7/2016 | House | • Read 3rd time -HJ 855 • CS passed as amended; YEAS 109 NAYS 0 -HJ 856 | 
| 3/7/2016 | Senate | • In returning messages | 
| 3/10/2016 | Senate | • Concurred in 1 amendment(s) (825195) -SJ 927, 928 • CS passed as amended; YEAS 39 NAYS 0 -SJ 928 • Ordered engrossed, then enrolled -SJ 928 | 
| 3/28/2016 | • Signed by Officers and presented to Governor | |
| 4/12/2016 | • Approved by Governor • Chapter No. 2016-219 | 
