SB 480: Information Technology
GENERAL BILL by Harrell
Information Technology; Providing for a type two transfer of the duties and functions of the Florida Digital Service from the Department of Management Services to the Division of Integrated Government Innovation and Technology; creating the Division of Integrated Government Innovation and Technology (DIGIT) within the Executive Office of the Governor; requiring DIGIT to operate as the state enterprise organization for information technology governance and as the lead entity responsible for understanding needs and environments, creating standards and strategy, supporting state agency technology efforts, and reporting on the state of information technology in this state, etc.
Bill History
| Date | Chamber | Action |
|---|---|---|
| 1/12/2026 | Senate |
• Filed |
Related Bills
No Related Bills AvailableCommittee Amendments
Floor Amendments
Bill Analyses
No Bill Analyses AvailableVote History - Committee
No Committee Vote History AvailableVote History - Floor
No Vote History AvailableCitations - Statutes (27)
| Citation | Catchline | Location in Bill Location In Bill Help |
|---|---|---|
| 14.205 | Page 13 (pdf) | |
| 20.055 | Agency inspectors general. | Page 17 (pdf) |
| 20.22 | Department of Management Services. | Page 89 (pdf) |
| 97.0525 | Online voter registration. | Page 21 (pdf) |
| 112.22 | Use of applications from foreign countries of concern prohibited. | Page 22 (pdf) |
| 119.0725 | Agency cybersecurity information; public records exemption; public meetings exemption. | Page 25 (pdf) |
| 216.023 | Legislative budget requests to be furnished to Legislature by agencies. | Page 25 (pdf) |
| 282.0041 | Definitions. | Page 28 (pdf) |
| 282.00515 | Duties of Cabinet agencies. | Page 29 (pdf) |
| 282.006 | Page 33 (pdf) | |
| 282.0061 | Page 40 (pdf) | |
| 282.0062 | Page 46 (pdf) | |
| 282.0063 | Page 49 (pdf) | |
| 282.0064 | Page 50 (pdf) | |
| 282.201 | State data center. | Page 69 (pdf) |
| 282.2011 | Page 76 (pdf) | |
| 282.206 | Cloud-first policy in state agencies. | Page 82 (pdf) |
| 282.318 | Cybersecurity. | Page 53 (pdf) |
| 282.3185 | Local government cybersecurity. | Page 65 (pdf) |
| 282.319 | Florida Cybersecurity Advisory Council. | Page 69 (pdf) |
| 282.604 | Adoption of rules. | Page 91 (pdf) |
| 282.802 | Government Technology Modernization Council. | Page 89 (pdf) |
| 287.0591 | Information technology; vendor disqualification. | Page 91 (pdf) |
| 443.1113 | Reemployment Assistance Claims and Benefits Information System. | Page 92 (pdf) |
| 943.0415 | Cybercrime Office. | Page 92 (pdf) |
| 1004.444 | Florida Center for Cybersecurity. | Page 92 (pdf) |
| 1004.649 | Northwest Regional Data Center. | Page 82 (pdf) |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.