Contracts
These are the current contracts with the Florida Senate. This information can also be downloaded as an Excel Spreadsheet.
Company Name | Effective Date |
Expiration Date (Latest) | Description | Total Contract Amt.(Including Original, Rnwl, and/or Amdmt) |
---|---|---|---|---|
Allstate Construction, Inc. (PDF) | 5/26/2023 | Until Completed | Construction Management Services for Knott Bldg, 4th Floor, Capitol Tower, Senate Office Bldg meeting rooms | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 11/12/2021 | Until Completed | Construction Management Services for Senate Office Building Curtainwall Replacement | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 11/12/2021 | Until Completed | Construction Management Services for Senate Office Building Exterior Improvements | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 7/19/2021 | Until Completed | Construction Management Services for HVAC and Electrical Upgrades in Senate Building | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 1/21/2021 | Until Completed | Construction Management Services for 2nd Floor for Senate Building | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 3/1/2021 | Until Completed | Construction Management Services for Senate Building | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 3/1/2021 | Until Completed | Construction Management Services for 3rd FLoor for Senate Building | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 3/1/2021 | Until Completed | Construction Management Services for 4th FLoor for Senate Building | 6.00% CM Fee |
Environmental Systems Research Institute, Inc. (PDF) | 2/10/2021 | Until Termination | Software License | Variable |
For the Record Reporting, Inc. (PDF) | 9/29/2021 | Until Completed | Transcription Services | Variable |
GrayRobinson, P.A. (PDF) | 9/15/2023 | Until Completed | Legal Services |
Variable - Senate Variable - House |
GrayRobinson, P.A. (PDF) | 7/31/2015 | Until Completed | Legal Services |
$300,000 - Senate $300,000 - House |
International Roll Call (PDF) | 1/4/2020 | 1/3/2025 | Voting System Maintenance & Support | $56,000 |
Mary Mica (PDF) | 10/1/2022 | 6/30/2024 | Professional Services | $50,000 |
Shutts & Bowen LLP (PDF) | 9/29/2020 | Until Completed | Legal Services |
Variable - Senate Variable - House |
Shutts & Bowen LLP (PDF) | 2/12/2020 | Until Completed | Legal Services | Variable |