HB 7035: OGSR/Nonpublished Reports and Data/Dept. of Citrus
PUBLIC RECORDS/GENERAL BILL by Oversight, Transparency and Administration Subcommittee ; Roth
OGSR/Nonpublished Reports and Data/Dept. of Citrus; Removes scheduled repeal of public records exemption for nonpublished reports & data related to certain studies & research by Department of Citrus.
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 2/24/2017 | House | • Filed | 
| 2/28/2017 | House | • Referred to Agriculture and Property Rights Subcommittee; Government Accountability Committee -HJ 255 | 
| 3/3/2017 | House | • On Committee agenda-- Agriculture and Property Rights Subcommittee, 03/07/17, 1:00 pm, 12 HOB | 
| 3/7/2017 | House | • Introduced -HJ 255 • Favorable by Agriculture and Property Rights Subcommittee; YEAS 14 NAYS 0 -HJ 316 • Now in Government Accountability Committee -HJ 316 | 
| 3/14/2017 | House | • On Committee agenda-- Government Accountability Committee, 03/16/17, 9:00 am, Morris Hall | 
| 3/16/2017 | House | • Favorable by- Government Accountability Committee; YEAS 23 NAYS 0 -HJ 386 • Placed on Calendar -HJ 386 • Placed on Special Order Calendar, 03/22/17 | 
| 3/22/2017 | House | • Read 2nd time -HJ 413 • Placed on 3rd reading | 
| 3/23/2017 | House | • Read 3rd time -HJ 443 • Passed; YEAS 112 NAYS 0 -HJ 443 | 
| 3/29/2017 | Senate | • In Messages | 
| 3/31/2017 | Senate | • Referred to Agriculture; Governmental Oversight and Accountability; Rules -SJ 297 | 
| 4/4/2017 | Senate | • Received -SJ 297 | 
| 5/1/2017 | Senate | • Withdrawn from Agriculture; Governmental Oversight and Accountability; Rules -SJ 580 • Placed on Calendar, on 2nd reading -SJ 580 • Substituted for SB 7014 -SJ 580 • Read 2nd time -SJ 580 • Placed on 3rd reading | 
| 5/2/2017 | Senate | • Read 3rd time -SJ 658 • Passed; YEAS 36 NAYS 0 -SJ 658 | 
| 5/2/2017 | House | • Ordered enrolled -HJ 1100 | 
| 5/18/2017 | • Signed by Officers and presented to Governor | |
| 6/2/2017 | • Approved by Governor • Chapter No. 2017-62 | 
