CS/SB 260: Refusal to Submit to a Breath, Urine, or Blood Test
GENERAL BILL by Criminal Justice ; DiCeglie ; (CO-INTRODUCERS) Hooper
Refusal to Submit to a Breath, Urine, or Blood Test; Requiring that a person arrested for driving or being in actual physical control of a motor vehicle while under the influence who refuses to submit to a lawful test of his or her breath incidental to a lawful arrest be told that he or she is subject, for a first refusal, to the suspension of the privilege to operate a motor vehicle unless the person agrees to the placement for a specified timeframe, at the person’s own expense, of an ignition interlock device on all vehicles that are individually or jointly leased or owned and routinely operated by the person for 1 continuous year; specifying application of prohibitions and penalties; prohibiting eligibility to receive a license until certain actions are performed, etc.
Last Action: 3/8/2024 House - Died on Third Reading Calendar
Bill Text: Web Page | PDF
- Transportation (TR)
- Criminal Justice (CJ)
- Fiscal Policy (FP)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 10/24/2023 | Senate | • Filed | 
| 11/7/2023 | Senate | • Referred to Transportation; Criminal Justice; Fiscal Policy | 
| 12/4/2023 | Senate | • On Committee agenda-- Transportation, 12/13/23, 11:00 am, 110 Senate Building | 
| 12/13/2023 | Senate | • Favorable by Transportation; YEAS 6 NAYS 0 • Now in Criminal Justice | 
| 1/9/2024 | Senate | • Introduced | 
| 1/18/2024 | Senate | • On Committee agenda-- Criminal Justice, 01/23/24, 1:00 pm, 37 Senate Building | 
| 1/23/2024 | Senate | • CS by Criminal Justice; YEAS 8 NAYS 0 | 
| 1/24/2024 | Senate | • Pending reference review under Rule 4.7(2) - (Committee Substitute) | 
| 1/25/2024 | Senate | • Now in Fiscal Policy • CS by Criminal Justice read 1st time | 
| 2/2/2024 | Senate | • On Committee agenda-- Fiscal Policy, 02/07/24, 3:30 pm, 412 Knott Building | 
| 2/7/2024 | Senate | • Favorable by- Fiscal Policy; YEAS 19 NAYS 1 | 
| 2/8/2024 | Senate | • Placed on Calendar, on 2nd reading | 
| 2/26/2024 | Senate | • Placed on Special Order Calendar, 02/28/24 | 
| 2/28/2024 | Senate | • Retained on Special Order Calendar -SJ 510 | 
| 2/29/2024 | Senate | • Retained on Special Order Calendar -SJ 566 | 
| 3/1/2024 | Senate | • Read 2nd time -SJ 591 • Amendment(s) adopted (285008) -SJ 591 • Read 3rd time -SJ 595 • CS passed as amended; YEAS 32 NAYS 1 -SJ 595 | 
| 3/1/2024 | House | • In Messages | 
| 3/4/2024 | House | • Bill referred to House Calendar • Bill added to Special Order Calendar (3/5/2024) • 1st Reading (Engrossed 1) | 
| 3/5/2024 | House | • Temporarily postponed, on 2nd Reading • Read 2nd time • Amendment 710871 adopted • Amendment 210753 adopted as amended • Placed on 3rd reading • Added to Third Reading Calendar • Amendment 125527 engrossed amendment (replaces 210753, 710871) | 
| 3/6/2024 | House | • Added to Third Reading Calendar • Temporarily postponed, on 3rd Reading | 
| 3/8/2024 | House | • Died on Third Reading Calendar | 
 
                                             808752 - Substitute Amendment (974194)
        808752 - Substitute Amendment (974194)