CS/CS/HB 789: Driver License Fees
GENERAL BILL by State Affairs Committee ; Transportation and Infrastructure Subcommittee ; Tomkow
Driver License Fees; Provides fees for placement of specified letter on, or removal of such letter from, driver license of person who has developmental disability.
        
        Effective Date: on the same date that CS/CS/HB 787 or similar legislation takes effect
Last Action: 5/5/2021 House - Veto Message transmitted to Secretary of State
Bill Text: PDF
    
    
    Last Action: 5/5/2021 House - Veto Message transmitted to Secretary of State
Bill Text: PDF
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 11/26/2019 | House | • Filed | 
| 12/16/2019 | House | • Referred to Transportation and Infrastructure Subcommittee; Transportation and Tourism Appropriations Subcommittee; State Affairs Committee -HJ 66 | 
| 1/14/2020 | House | • Introduced -HJ 66 | 
| 1/24/2020 | House | • On Committee agenda-- Transportation and Infrastructure Subcommittee, 01/28/20, 12:00 pm, Reed Hall | 
| 1/28/2020 | House | • CS by Transportation and Infrastructure Subcommittee; YEAS 13 NAYS 0 -HJ 464 | 
| 1/29/2020 | House | • Pending review of CS under Rule 7.18(c) • CS by Transportation and Infrastructure Subcommittee read 1st time -HJ 461 | 
| 1/30/2020 | House | • Now in Transportation and Tourism Appropriations Subcommittee -HJ 470 • On Committee agenda-- Transportation and Tourism Appropriations Subcommittee, 02/03/20, 3:00 pm, Reed Hall | 
| 2/3/2020 | House | • Favorable by Transportation and Tourism Appropriations Subcommittee; YEAS 12 NAYS 0 -HJ 486 • Now in State Affairs Committee -HJ 486 | 
| 2/25/2020 | House | • On Committee agenda-- State Affairs Committee, 02/27/20, 8:00 am, Morris Hall | 
| 2/27/2020 | House | • CS/CS by- State Affairs Committee; YEAS 23 NAYS 0 -HJ 681 | 
| 2/28/2020 | House | • Pending review of CS -under Rule 7.18(c) • CS/CS by State Affairs Committee read 1st time -HJ 680 | 
| 3/2/2020 | House | • Placed on Calendar -HJ 693 | 
| 3/3/2020 | House | • Placed on Special Order Calendar, 03/06/20 | 
| 3/6/2020 | House | • Read 2nd time -HJ 898 • Placed on 3rd reading | 
| 3/9/2020 | House | • Read 3rd time -HJ 976 • CS passed; YEAS 118 NAYS 0 -HJ 976 | 
| 3/9/2020 | Senate | • In Messages • Referred to Infrastructure and Security; Appropriations Subcommittee on Transportation, Tourism, and Economic Development; Appropriations -SJ 555 • Received -SJ 555 | 
| 3/10/2020 | Senate | • Withdrawn from Infrastructure and Security; Appropriations Subcommittee on Transportation, Tourism, and Economic Development; Appropriations -SJ 594 • Placed on Calendar, on 2nd reading • Substituted for CS/CS/SB 1694 -SJ 594 • Read 2nd time -SJ 594 • Placed on 3rd reading | 
| 3/11/2020 | Senate | • Read 3rd time -SJ 680 • CS passed; YEAS 39 NAYS 0 -SJ 680 | 
| 3/11/2020 | House | • Ordered enrolled -HJ 1128 | 
| 9/4/2020 | • Signed by Officers and presented to Governor | |
| 9/18/2020 | • Vetoed by Governor, companion bill(s) passed, see CS/CS/HB 787 (Ch. 2020-178) | |
| 3/2/2021 | House | • Veto Message received (2021 Regular Session) | 
| 5/5/2021 | House | • Veto Message transmitted to Secretary of State | 
